EVERYTHING YOU NEED TO KNOW!
Kaleo Schedule:
Important Dates:
Staff Arrive - May 16th
Leaders Arrive - May 17th
Students Arrive - May 20th
Dgroup Weekend - June 2nd - 4th
Family Weekend - June 15th - 17th
Students Leave - July 16th
Evangelism Pairings:
Group | Zone | ||
---|---|---|---|
Braden Ledebur | TJ Averitt | 1 | |
Marlie Marshall | Tru | 1 | |
Cooper Runyon | Eli Kirk | Nosa | 1 |
Jentri | Shyla | 1 | |
Natalie Mitts | Elly Horton | 1 | |
Serena | Brooke Heitkamp | 2 | |
Micael | Steve Connell | 2 | |
Abby Smith | Madeline Goodwin | 2 | |
Jayna | Hannah B | 2 | |
Luke Tolle | Dailey J. | 2 | |
Axton P. | Garron D. | 3 | |
Grayson Gaskill | Caleb Bonjean | 3 | |
Hope Ledebur | Lynlee amen | 3 | |
Ashlyn McGinnis | Conleigh Payne | 3 | |
Ella W | Ella H | 3 | |
Sophie Fry | Kayla Melendrez | 4 | |
Niaya | Gracie | 4 | |
Horseboy | Kyle Miller | 4 | |
Hannah Hassenfratz | Belle Burkhart | 4 | |
Zach Stucky | Beau Borlon | 4 | |
Emily Goad | Dani Ledebur | 5 | |
Kayla Robinson | Taylor Smith | 5 | |
Brady Wicker | Hunter Harrison | 5 | |
Sam Richburg | Pierce Nelson | 5 | |
Taylor Y | Kassidy | 5 | |
Breck Butler | Emmi Engelhardt | 6 | |
Luke Amen | Christian Aviles | 6 | |
Allison England | Ridley Fogerty | 6 | |
Paola | Grace | 6 | |
Taylor Argabright | Ashley Witt | 7 | |
Eddie Stewart | Carson Byrd | 7 | |
Bekah | Katie | 7 | |
Ashton Ressa | Sean Allen | 7 | |
Lilly Powers | Mia Pancioli | 8 | |
Tanner Bray | Jackson Busch | 8 | |
Dylan Turner | Ben Sorgen | 8 | |
Lexi | Trinity | 8 | |
Gavin Cox | Geoff Dixon | 9 | |
Anna | Albany | 9 | |
Chris Blaine | Nolan Armstrong | 9 | |
Macy Lee | Emma Linkous | 9 | |
Raychel | Camryn | Angie | 9 |
Jerniegh | Jasie | 10 | |
Braden Beers | Connor Mills | 10 | |
Natalie duval | Caroline Randall | 10 | |
Haven | Taylor B | 10 | |
Ethan Palcich | Max Evans | 10 | |
Jackson Moss | Will McCall | 11 | |
Maddie Roberts | Megli Talley | 11 | |
Ali Mae | Kaylynn Smith | 11 | |
Hallie Smith | Grace Galvan | 12 | |
Caden Kupt | Ryan McCrory | 12 | |
Mckenna Mohler | Addie Budder | 12 | |
Gatlin G | Jose | 13 | |
Lauren | Ava | 13 | |
Ella S | Kyla | 13 | |
Hailee K | Carsyn | 13 | |
Seneca Smith | M. Kennedy | 14 | |
Kenzie Watland | Nikole Moore | 14 | |
Ankrom | Shell | 14 | |
Bella Rogers | Tatum Anderson | 14 | |
Chloe Paddock | Courtney varrichio | 14 | |
Hallie Dewald | Carlie Capps | 15 | |
ReBee Purser | M. Warren | 15 | |
Ty Davis | Brus | 15 | |
Allie Wilison | Kilyn Hendrickson | 15 | |
M. Desalvo | Allie Hawk | 16 | |
Tig | Chammy | Chris | 16 |
Ramsey Kimbro | Cate gilbow | Jenna Williams | 16 |
Regan Rudzki | Ruby Anne | 16 | |
Avery Ticer | Zoe fisher | 17 | |
Keoni | Hayden | 17 | |
Rylee bower | M. West | 17 | |
Lillian Adams | Bella Cole | McKenna Brown | 17 |
Margret New | Chloe pigg | 18 | |
Tayah black | Whitney Williamson | Emma Lightfoot | 18 |
Ty Miller | Merill | 18 | |
Dalton | Gungoll | 18 | |
Gracelyn Stuckey | Karli Ellis | 19 | |
Aliyah Arreola | Halle Maher | 19 | |
Kole Fred | KB | 19 | |
Levi | Twez | 19 | |
Nick | Jacob | 20 | |
Mae Boedecker | McKenzie Hemphill | 20 | |
Perla Arroyo | Gracie teehee | 20 | |
Karsten | Jandy | 20 | |
Audrey Arrant | Payton Taylor | 21 | |
Dan | Tyler | 21 | |
Maddie Standifer | Sarah Ketchum | 21 | |
Campbell Fairbanks | Kylie Hoffee | Haley Houk | 22 |
Alex woodfin | Ella parsons | 22 | |
Axel | Milby | 22 | |
Jaron | Gwartney | 23 | |
Mad Dawg Lindsey | Taylor grunau | 23 | |
Avery Baskin | Kyleigh Scott | 23 | |
Sophia Waite | Karson Wrona | Katie Blackstone | 24 |
Landon | Austin | 24 | |
Allison Cox | Elaina Matkin | 24 |
Evangelism Zones:
1563 S Atlantic Ave Cocoa Beach, FL 32931
3620 Ocean Beach
Blvd Cocoa Beach,
FL 32931
Hanger Beach:
745 S Atlantic Ave Patrick AFB, FL 32925
1101 S Atlantic Ave Cocoa Beach, FL 32931
Alan Sheppard Park:
299 S Atlantic Ave Cocoa Beach, FL 32931
Pineda Beach:
123 SR-A1A N Satellite Beach, FL 32937
701 S Atlantic Ave Cocoa Beach, FL 32931
5000 Ocean Beach Blvd Cocoa Beach,
FL 32931
Seagull Park:
285 SR-A1A Satellite Beach, FL 32937
399 S Atlantic Ave Cocoa Beach, FL 32931
Cocoa Beach Pier:
5350 Ocean Beach Blvd Cocoa Beach, FL 32931
Hightower Beach Park:
815 SR-A1A N Satellite Beach, FL 32937
101 N Atlantic Ave Cocoa Beach, FL 32931
547 Taylor Ave
Cape Canaveral,
FL 32920
1175 SR-A1A N Satellite Beach, FL 32937 (Next to Tennis Courts)
55 N Fourth St Cocoa Beach, FL 32931
Cherie Down Park: 8330 Ridgewood Ave Cape Canaveral, FL 32920
Pelican Beach:
1525 SR-A1A Satellite Beach, FL 32937
Lorie Wilson Park:
1500 S Atlantic Ave Cocoa Beach, FL 32931
Tables Beach:
209 N Highway A1A Patrick AFB, FL 32925
420 Harding Ave Cocoa Beach, FL 32931
Project Director
Braden Ledebur: (972)896-4732
Project Admin
Arial Martin: (918)645-0019